Date | Time | Location | |||
![]() Braves 0 | vs. | ![]() Diamondbacks - Red 11 | 6/1/2023 (Thu) | 7:30 PM | American Legion |
![]() Spikes 17 | vs. | ![]() Diamondbacks - Red 22 | 6/8/2023 (Thu) | 7:30 PM | American Legion |
![]() Diamondbacks - Red 10 | vs. | ![]() Spikes (18+) 5 | 6/26/2023 (Mon) | 7:30 PM | American Legion |
![]() Diamondbacks - Black 15 | vs. | ![]() Diamondbacks - Red 1 | 7/11/2023 (Tue) | 7:30 PM | American Legion |
Forfeit Loss by River Rats |
|||||
![]() River Rats 0 | vs. | ![]() Diamondbacks - Red 9 | 7/19/2023 (Wed) | 7:30 PM | American Legion |
![]() Diamondbacks - Red 8 | vs. | ![]() Spikes (18+) 5 | 7/24/2023 (Mon) | 7:30 PM | American Legion |
![]() Diamondbacks - Red 12 | vs. | ![]() Diamondbacks - Black 4 | 7/26/2023 (Wed) | 7:30 PM | American Legion |
![]() Spikes 2 | vs. | ![]() Diamondbacks - Red 2 | 7/31/2023 (Mon) | 7:30 PM | American Legion |
![]() Diamondbacks - Red | vs. | ![]() River Rats | 8/7/2023 (Mon) | 7:30 PM | American Legion |
![]() Grizzlies (18+) 11 | vs. | ![]() Diamondbacks - Red 7 | 8/10/2023 (Thu) | 7:30 PM | American Legion |
Forfeit |
|||||
![]() River Rats 0 | vs. | ![]() Diamondbacks - Red 9 | 8/22/2023 (Tue) | 7:30 PM | American Legion |
![]() Sharks | vs. | ![]() Diamondbacks - Red | 8/28/2023 (Mon) | 7:30 PM | American Legion |
![]() Diamondbacks - Red 5 | vs. | ![]() Sharks 12 | 9/11/2023 (Mon) | 7:30 PM | American Legion |
![]() Spikes (18+) 0 | vs. | ![]() Diamondbacks - Red 9 | 9/26/2023 (Tue) | 7:30 PM | American Legion |
![]() Diamondbacks - Black 14 | vs. | ![]() Diamondbacks - Red 7 | 10/3/2023 (Tue) | 7:30 PM | American Legion |